DE	AGL3	MADS	  Arabidopsis thaliana 	  plant 
0	0	94	1	2	X
1	3	75	0	19	X
2	79	4	3	11	X
3	40	3	4	50	X
4	66	1	1	29	X
5	48	2	0	47	X
6	65	5	5	22	X
7	11	2	3	81	X
8	65	3	28	1	X
9	0	3	88	6	X
XX
DE	ARNT	bHLH	  Mus musculus 	  vertebrate 
0	4	16	0	0	X
1	19	0	1	0	X
2	0	20	0	0	X
3	0	0	20	0	X
4	0	0	0	20	X
5	0	0	20	0	X
XX
DE	Athb-1	HOMEO	  Arabidopsis thaliana 	  plant 
0	3	13	4	5	X
1	21	1	0	3	X
2	25	0	0	0	X
3	0	0	0	25	X
4	0	5	0	20	X
5	24	0	1	0	X
6	1	0	0	24	X
7	0	0	2	23	X
XX
DE	Pax-4	HOMEO	  Mus musculus 	  vertebrate 
0	7	2	11	1	X
1	20	0	1	0	X
2	16	2	1	2	X
3	11	1	1	8	X
4	13	1	3	4	X
5	11	3	1	6	X
6	6	1	2	12	X
7	9	1	1	10	X
8	5	3	6	7	X
9	5	11	1	4	X
10	6	11	4	0	X
11	7	7	5	2	X
12	8	7	2	4	X
13	6	5	1	9	X
14	10	5	4	2	X
15	4	8	4	5	X
16	3	6	4	8	X
17	7	8	3	3	X
18	4	9	3	5	X
19	9	6	2	4	X
20	5	7	5	4	X
21	5	6	2	8	X
22	7	11	0	3	X
23	6	9	1	5	X
24	3	12	2	4	X
25	7	9	2	3	X
26	3	12	2	4	X
27	1	11	3	6	X
28	6	11	1	3	X
29	3	13	2	3	X
XX
DE	Agamous	MADS	  Arabidopsis thaliana 	  plant 
0	0	87	2	1	X
1	2	86	0	2	X
2	38	9	7	36	X
3	61	5	2	22	X
4	73	1	1	15	X
5	31	3	4	52	X
6	23	16	17	34	X
7	20	13	26	31	X
8	22	0	64	4	X
9	1	0	82	7	X
10	27	25	9	29	X
XX
DE	Ahr-ARNT	bHLH	  Mus musculus 	  vertebrate 
0	3	8	2	11	X
1	0	0	23	1	X
2	0	23	0	1	X
3	0	0	23	1	X
4	0	0	0	24	X
5	0	0	24	0	X
XX
DE	Androgen	NUCLEAR RECEPTOR	  Rattus rattus 	  vertebrate 
0	9	7	2	6	X
1	9	2	3	10	X
2	11	3	3	7	X
3	16	1	7	0	X
4	0	0	22	2	X
5	12	6	1	5	X
6	21	2	0	1	X
7	0	24	0	0	X
8	15	0	8	1	X
9	4	9	2	9	X
10	5	11	2	6	X
11	6	9	9	0	X
12	3	5	1	15	X
13	0	0	24	0	X
14	4	0	0	20	X
15	11	5	1	7	X
16	1	22	1	0	X
17	3	16	1	4	X
18	6	7	5	6	X
19	6	5	9	4	X
20	10	11	0	3	X
21	5	11	6	2	X
XX
DE	CFI-USP	NUCLEAR RECEPTOR	  Drosophila melanogaster 	  insect 
0	0	1	37	0	X
1	1	0	36	1	X
2	0	0	38	0	X
3	0	0	38	0	X
4	0	0	0	38	X
5	0	36	1	1	X
6	35	0	3	0	X
7	5	25	3	5	X
8	5	8	22	3	X
9	6	10	16	6	X
XX
DE	COUP-TF	NUCLEAR RECEPTOR	  Homo sapiens 	  vertebrate 
0	0	0	2	11	X
1	1	0	12	0	X
2	12	0	1	0	X
3	6	7	0	0	X
4	0	13	0	0	X
5	0	3	0	10	X
6	0	2	0	11	X
7	1	0	0	12	X
8	2	0	11	0	X
9	6	4	3	0	X
10	6	5	1	1	X
11	1	10	1	1	X
12	3	6	0	4	X
13	0	3	3	7	X
XX
DE	CREB	bZIP	  Homo sapiens 	  vertebrate 
0	0	7	5	4	X
1	3	5	4	4	X
2	0	3	6	7	X
3	2	3	11	0	X
4	5	1	7	3	X
5	0	0	0	16	X
6	0	0	15	1	X
7	16	0	0	0	X
8	0	16	0	0	X
9	0	0	16	0	X
10	1	5	0	10	X
11	5	6	3	2	X
XX
DE	Chop-cEBP	bZIP	  Rattus norvegicus 	  vertebrate 
0	14	7	12	6	X
1	11	7	14	7	X
2	18	3	15	3	X
3	0	1	0	38	X
4	0	0	38	1	X
5	4	33	0	2	X
6	38	1	0	0	X
7	36	2	1	0	X
8	0	6	0	33	X
9	14	17	5	3	X
10	4	23	9	3	X
11	0	26	6	7	X
XX
DE	Dorsal_1	REL	  Drosophila melanogaster 	  insect 
0	0	5	6	2	X
1	0	0	12	1	X
2	0	1	11	1	X
3	0	0	10	3	X
4	1	1	3	8	X
5	1	0	2	10	X
6	1	0	0	12	X
7	0	0	0	13	X
8	0	3	0	10	X
9	1	9	0	3	X
10	1	9	1	2	X
11	3	5	5	0	X
XX
DE	Dorsal_2	REL	  Drosophila melanogaster 	  insect 
0	0	1	7	1	X
1	0	0	7	2	X
2	0	0	9	0	X
3	0	0	8	1	X
4	4	1	0	4	X
5	2	1	0	6	X
6	0	0	0	9	X
7	0	1	0	8	X
8	0	9	0	0	X
9	1	8	0	0	X
XX
DE	E4BP4	bZIP	  Homo sapiens 	  vertebrate 
0	1	0	0	22	X
1	0	0	2	21	X
2	22	0	0	1	X
3	0	8	0	15	X
4	2	0	21	0	X
5	0	0	0	23	X
6	23	0	0	0	X
7	22	0	1	0	X
8	0	11	4	8	X
9	7	5	7	4	X
10	5	5	3	10	X
XX
DE	E74A	ETS	  Drosophila melanogaster 	  insect 
0	2	12	2	1	X
1	5	12	0	0	X
2	0	0	17	0	X
3	0	0	17	0	X
4	17	0	0	0	X
5	17	0	0	0	X
6	5	1	10	1	X
XX
DE	EN-1	HOMEO	  Mus musculus 	  vertebrate 
0	4	1	2	3	X
1	5	2	2	1	X
2	3	0	7	0	X
3	0	0	2	8	X
4	4	0	3	3	X
5	3	0	7	0	X
6	3	0	0	7	X
7	2	1	4	3	X
8	1	3	3	3	X
9	1	4	1	4	X
10	1	6	1	2	X
XX
DE	Elk-1	ETS	  Homo sapiens 	  vertebrate 
0	7	7	10	4	X
1	10	6	6	6	X
2	9	4	10	5	X
3	5	19	1	3	X
4	2	24	1	1	X
5	0	0	24	4	X
6	1	0	27	0	X
7	27	0	1	0	X
8	21	5	0	2	X
9	13	0	14	1	X
XX
DE	FREAC-2	FORKHEAD	  Homo sapiens 	  vertebrate 
0	1	10	7	9	X
1	10	7	5	5	X
2	17	4	2	4	X
3	13	5	5	5	X
4	3	11	8	0	X
5	7	0	20	0	X
6	0	0	0	27	X
7	27	0	0	0	X
8	27	0	0	0	X
9	27	0	0	0	X
10	0	25	0	2	X
11	27	0	0	0	X
12	16	4	2	5	X
13	7	4	6	10	X
XX
DE	FREAC-4	FORKHEAD	  Homo sapiens 	  vertebrate 
0	1	1	17	1	X
1	0	0	0	20	X
2	19	1	0	0	X
3	20	0	0	0	X
4	18	1	1	0	X
5	1	18	0	1	X
6	20	0	0	0	X
7	7	2	3	8	X
XX
DE	FREAC-3	FORKHEAD	  Homo sapiens 	  vertebrate 
0	4	4	5	3	X
1	2	5	6	3	X
2	4	4	3	5	X
3	6	4	5	1	X
4	7	3	2	4	X
5	0	0	16	0	X
6	0	0	0	16	X
7	16	0	0	0	X
XX
DE	FREAC-7	FORKHEAD	  Homo sapiens 	  vertebrate 
0	7	1	4	11	X
1	10	4	2	7	X
2	6	3	6	8	X
3	13	4	4	2	X
4	4	10	2	7	X
5	21	0	2	0	X
6	0	2	0	21	X
7	22	1	0	0	X
XX
DE	GAMYB	TRP-CLUSTER	  Hordeum vulgare 	  plant 
0	4	6	11	4	X
1	10	5	7	3	X
2	3	13	0	9	X
3	23	1	1	0	X
4	25	0	0	0	X
5	1	24	0	0	X
6	3	14	6	2	X
7	6	0	19	0	X
8	10	11	0	4	X
9	5	19	1	0	X
XX
DE	HFH-1	FORKHEAD	  Rattus norvegicus 	  vertebrate 
0	4	4	3	7	X
1	13	1	3	1	X
2	5	2	0	11	X
3	3	0	0	15	X
4	0	0	18	0	X
5	0	0	0	18	X
6	0	0	0	18	X
7	0	0	0	18	X
8	17	0	1	0	X
9	0	1	4	13	X
10	6	0	3	9	X
XX
DE	HFH-2	FORKHEAD	  Rattus norvegicus 	  vertebrate 
0	11	3	26	7	X
1	30	2	0	15	X
2	24	1	0	22	X
3	1	4	0	42	X
4	12	0	34	1	X
5	0	0	0	47	X
6	1	0	0	46	X
7	5	0	10	32	X
8	14	0	21	12	X
9	6	7	0	34	X
10	1	2	4	40	X
11	0	12	0	35	X
XX
DE	HFH-3	FORKHEAD	  Homo sapiens 	  vertebrate 
0	6	1	14	10	X
1	4	8	12	7	X
2	11	4	8	8	X
3	0	0	0	31	X
4	13	0	18	0	X
5	0	0	0	31	X
6	0	0	0	31	X
7	0	0	0	31	X
8	15	0	16	0	X
9	0	0	7	24	X
10	8	1	4	18	X
11	2	1	4	24	X
XX
DE	HLF	bZIP	  Homo sapiens 	  vertebrate 
0	1	4	8	5	X
1	6	0	12	0	X
2	1	0	0	17	X
3	0	0	3	15	X
4	13	1	2	2	X
5	0	15	1	2	X
6	6	0	12	0	X
7	0	9	0	9	X
8	13	4	1	0	X
9	15	0	1	2	X
10	2	3	1	12	X
11	5	5	3	5	X
XX
DE	HMG-1	HMG	  Pisum sativum 	  plant 
0	0	5	8	0	X
1	0	0	3	10	X
2	0	4	0	9	X
3	0	2	10	1	X
4	0	1	0	12	X
5	6	1	3	3	X
6	3	5	0	5	X
7	0	1	2	10	X
8	0	8	1	4	X
XX
DE	HMG-IY	HMG	  Pisum sativum 	  plant 
0	3	5	4	2	X
1	7	0	3	4	X
2	9	1	1	3	X
3	3	6	4	1	X
4	11	0	3	0	X
5	11	0	2	1	X
6	11	0	2	1	X
7	3	3	2	6	X
8	4	1	8	1	X
9	3	4	6	1	X
10	8	5	1	0	X
11	8	1	4	1	X
12	9	0	2	3	X
13	9	5	0	0	X
14	11	0	3	0	X
15	2	7	0	5	X
XX
DE	HNF-1	HOMEO	  Vertebrates 	  vertebrate 
0	5	0	14	2	X
1	1	0	20	0	X
2	1	0	0	20	X
3	1	0	0	20	X
4	20	0	0	1	X
5	16	2	1	2	X
6	1	0	0	20	X
7	8	2	4	7	X
8	14	0	1	6	X
9	2	0	0	19	X
10	0	4	0	17	X
11	13	1	3	4	X
12	8	8	3	2	X
13	5	13	0	3	X
XX
DE	HNF-3beta	FORKHEAD	  Rattus norvegicus 	  vertebrate 
0	6	7	3	1	X
1	11	3	1	2	X
2	8	3	1	5	X
3	0	1	0	16	X
4	11	0	6	0	X
5	0	1	0	16	X
6	0	1	0	16	X
7	0	0	6	11	X
8	9	0	8	0	X
9	0	9	0	8	X
10	1	1	1	14	X
11	0	5	0	12	X
XX
DE	Hen-1	bHLH	  Homo sapiens 	  vertebrate 
0	13	13	17	11	X
1	13	39	2	0	X
2	3	5	37	9	X
3	1	53	0	0	X
4	54	0	0	0	X
5	1	1	52	0	X
6	1	50	3	0	X
7	1	1	0	52	X
8	0	0	53	1	X
9	3	37	8	6	X
10	2	0	37	15	X
11	5	17	12	20	X
XX
DE	Irf-1	TRP-CLUSTER	  Homo sapiens 	  vertebrate 
0	6	4	10	0	X
1	19	0	1	0	X
2	19	0	0	1	X
3	20	0	0	0	X
4	5	3	11	1	X
5	0	10	0	10	X
6	1	1	18	0	X
7	20	0	0	0	X
8	19	1	0	0	X
9	20	0	0	0	X
10	1	13	6	0	X
11	1	13	1	5	X
XX
DE	Irf-2	TRP-CLUSTER	  Homo sapiens 	  vertebrate 
0	0	4	7	1	X
1	2	0	10	0	X
2	12	0	0	0	X
3	11	0	0	1	X
4	12	0	0	0	X
5	2	0	10	0	X
6	0	6	0	6	X
7	0	0	12	0	X
8	12	0	0	0	X
9	12	0	0	0	X
10	12	0	0	0	X
11	0	6	6	0	X
12	0	7	2	3	X
13	5	2	3	2	X
14	6	0	2	4	X
15	6	1	1	4	X
16	5	2	1	4	X
17	3	6	1	2	X
XX
DE	MEF2	MADS	  Homo sapiens 	  vertebrate 
0	1	50	0	7	X
1	0	0	0	58	X
2	57	1	0	0	X
3	2	1	0	55	X
4	9	0	0	49	X
5	6	0	0	52	X
6	37	0	0	21	X
7	2	0	0	56	X
8	56	0	2	0	X
9	6	0	50	2	X
XX
DE	MYB.ph3	TRP-CLUSTER	  Petunia hybrida 	  plant 
0	19	3	2	46	X
1	64	1	2	3	X
2	63	0	2	5	X
3	4	62	3	1	X
4	10	27	16	17	X
5	10	2	53	5	X
6	13	8	0	49	X
7	3	17	1	49	X
8	28	1	0	41	X
XX
DE	Myf	bHLH	  Homo sapiens 	  vertebrate 
0	7	8	1	0	X
1	9	0	7	0	X
2	4	2	10	0	X
3	0	15	1	0	X
4	16	0	0	0	X
5	7	0	9	0	X
6	0	15	1	0	X
7	6	0	0	10	X
8	0	0	16	0	X
9	0	10	6	0	X
10	6	0	0	10	X
11	0	0	16	0	X
XX
DE	Max	bHLH	  Homo sapiens 	  vertebrate 
0	6	1	6	4	X
1	11	1	5	0	X
2	5	7	1	4	X
3	0	17	0	0	X
4	16	1	0	0	X
5	0	17	0	0	X
6	1	0	16	0	X
7	0	0	0	17	X
8	0	0	17	0	X
9	6	3	5	3	X
XX
DE	Myc-Max	bHLH	  Homo sapiens 	  vertebrate 
0	7	1	9	4	X
1	15	1	4	1	X
2	2	9	9	1	X
3	1	20	0	0	X
4	21	0	0	0	X
5	0	20	0	1	X
6	1	0	20	0	X
7	0	1	0	20	X
8	0	0	21	0	X
9	1	1	18	1	X
10	3	5	0	13	X
XX
DE	NF-kappaB	REL	  Vertebrates 	  vertebrate 
0	0	0	38	0	X
1	0	0	38	0	X
2	1	0	37	0	X
3	25	0	13	0	X
4	19	13	1	5	X
5	7	1	3	27	X
6	1	2	2	33	X
7	2	17	0	19	X
8	2	35	0	1	X
9	0	36	0	2	X
XX
DE	NRF-2	ETS	  Homo sapiens 	  vertebrate 
0	5	1	1	0	X
1	1	5	1	0	X
2	1	6	0	0	X
3	0	0	7	0	X
4	0	0	7	0	X
5	7	0	0	0	X
6	7	0	0	0	X
7	0	0	7	0	X
8	3	1	1	2	X
9	0	2	4	1	X
XX
DE	Nkx	HOMEO	  Mus musculus 	  vertebrate 
0	7	0	1	9	X
1	0	4	0	13	X
2	17	0	0	0	X
3	17	0	0	0	X
4	0	0	7	10	X
5	4	2	0	11	X
6	2	1	11	3	X
XX
DE	PPARgamma-RXRal	NUCLEAR RECEPTOR	  Homo sapiens 	  vertebrate 
0	10	12	7	12	X
1	7	13	8	13	X
2	19	4	6	12	X
3	13	1	27	0	X
4	17	0	24	0	X
5	0	0	41	0	X
6	0	0	39	2	X
7	0	2	0	39	X
8	2	37	2	0	X
9	41	0	0	0	X
10	41	0	0	0	X
11	39	0	2	0	X
12	0	0	41	0	X
13	0	0	39	2	X
14	0	2	0	39	X
15	2	36	1	2	X
16	38	1	2	0	X
17	10	12	4	15	X
18	13	15	9	4	X
19	7	10	12	12	X
XX
DE	PPARgamma	NUCLEAR RECEPTOR	  Homo sapiens 	  vertebrate 
0	3	8	14	3	X
1	3	0	0	25	X
2	19	0	9	0	X
3	0	1	27	0	X
4	1	0	26	1	X
5	0	1	4	23	X
6	2	23	3	0	X
7	26	1	0	1	X
8	5	15	4	4	X
9	5	7	10	6	X
10	4	2	18	4	X
11	1	0	2	25	X
12	2	5	20	1	X
13	22	5	0	1	X
14	1	27	0	0	X
15	0	25	0	3	X
16	3	12	0	13	X
17	22	5	0	1	X
18	5	12	6	5	X
19	7	0	1	20	X
XX
DE	Pbx	HOMEO	  Homo sapiens 	  vertebrate 
0	5	6	2	5	X
1	3	9	3	3	X
2	16	1	1	0	X
3	1	1	0	16	X
4	0	18	0	0	X
5	17	1	0	0	X
6	17	0	0	1	X
7	0	0	1	17	X
8	0	18	0	0	X
9	16	1	0	1	X
10	12	0	1	5	X
11	8	2	2	6	X
XX
DE	RORalfa-1	NUCLEAR RECEPTOR	  Homo sapiens 	  vertebrate 
0	15	1	2	7	X
1	9	1	0	15	X
2	6	12	4	3	X
3	11	2	5	7	X
4	21	0	4	0	X
5	0	0	25	0	X
6	0	0	25	0	X
7	0	0	0	25	X
8	0	25	0	0	X
9	25	0	0	0	X
XX
DE	RORalfa-2	NUCLEAR RECEPTOR	  Homo sapiens 	  vertebrate 
0	9	8	8	11	X
1	17	2	7	10	X
2	15	0	3	18	X
3	35	1	0	0	X
4	23	0	0	13	X
5	2	12	13	9	X
6	0	0	0	36	X
7	28	0	8	0	X
8	0	0	36	0	X
9	0	0	36	0	X
10	0	0	0	36	X
11	0	36	0	0	X
12	36	0	0	0	X
13	15	6	10	5	X
XX
DE	RXR-VDR	NUCLEAR RECEPTOR	  Homo sapiens 	  vertebrate 
0	3	0	7	0	X
1	0	0	10	0	X
2	0	0	9	1	X
3	0	0	0	10	X
4	0	9	0	1	X
5	9	0	1	0	X
6	4	2	0	4	X
7	2	4	2	2	X
8	2	0	8	0	X
9	5	0	5	0	X
10	0	0	10	0	X
11	0	0	0	10	X
12	1	0	0	9	X
13	0	9	0	1	X
14	7	1	2	0	X
XX
DE	S8	HOMEO	  Mus musculus 	  vertebrate 
0	52	2	4	1	X
1	59	0	0	0	X
2	0	0	1	58	X
3	0	0	0	59	X
4	58	0	1	0	X
XX
DE	SAP-1	ETS	  Homo sapiens 	  vertebrate 
0	16	1	2	1	X
1	0	20	0	0	X
2	0	20	0	0	X
3	0	0	20	0	X
4	0	0	20	0	X
5	20	0	0	0	X
6	16	0	0	4	X
7	4	1	15	0	X
8	1	6	0	13	X
XX
DE	SOX-9	HMG	  Homo sapiens 	  vertebrate 
0	24	7	31	14	X
1	54	6	7	9	X
2	59	4	0	13	X
3	0	72	2	2	X
4	65	4	0	7	X
5	71	2	1	2	X
6	4	0	1	71	X
7	24	6	38	8	X
8	9	9	55	3	X
XX
DE	SOX17	HMG	  Mus musculus 	  vertebrate 
0	7	9	6	9	X
1	8	8	4	11	X
2	3	18	1	9	X
3	30	0	0	1	X
4	0	1	0	30	X
5	0	0	0	31	X
6	0	0	31	0	X
7	0	0	2	29	X
8	0	17	10	4	X
XX
DE	SPI-1	ETS	  Homo sapiens 	  vertebrate 
0	14	21	19	3	X
1	4	2	48	3	X
2	3	0	52	2	X
3	56	1	0	0	X
4	56	0	0	1	X
5	3	18	34	2	X
XX
DE	SPI-B	ETS	  Homo sapiens 	  vertebrate 
0	31	0	0	18	X
1	4	14	29	2	X
2	24	16	7	2	X
3	2	0	47	0	X
4	1	0	47	1	X
5	48	0	0	1	X
6	47	0	0	2	X
XX
DE	SQUA	MADS	  Antirrhinum majus 	  plant 
0	11	14	1	4	X
1	0	22	0	8	X
2	24	0	4	2	X
3	16	2	1	11	X
4	23	0	0	7	X
5	17	0	0	13	X
6	24	1	0	5	X
7	8	0	1	21	X
8	14	1	15	0	X
9	1	1	28	0	X
10	14	5	1	10	X
11	25	5	0	0	X
12	21	2	3	4	X
13	7	5	8	10	X
XX
DE	SRF	MADS	  Homo sapiens 	  vertebrate 
0	2	1	39	4	X
1	9	33	2	2	X
2	0	45	1	0	X
3	1	45	0	0	X
4	32	1	0	13	X
5	3	1	0	42	X
6	46	0	0	0	X
7	1	0	0	45	X
8	43	0	0	3	X
9	15	1	0	30	X
10	2	0	44	0	X
11	2	1	43	0	X
XX
DE	SRY	HMG	  Homo sapiens 	  vertebrate 
0	5	5	10	8	X
1	8	3	4	13	X
2	15	0	3	10	X
3	18	3	3	4	X
4	25	0	0	3	X
5	0	26	0	2	X
6	28	0	0	0	X
7	27	0	1	0	X
8	7	0	2	19	X
XX
DE	Sox-5	HMG	  Mus musculus 	  vertebrate 
0	8	4	3	8	X
1	21	0	1	1	X
2	22	0	1	0	X
3	0	22	0	1	X
4	23	0	0	0	X
5	22	1	0	0	X
6	0	0	0	23	X
XX
DE	TCF11-MafG	bZIP	  Gallus gallus 	  vertebrate 
0	7	11	10	6	X
1	29	2	3	0	X
2	0	0	0	34	X
3	1	0	32	1	X
4	34	0	0	0	X
5	0	26	2	6	X
XX
DE	Tal1beta-E47S	bHLH	  Homo sapiens 	  vertebrate 
0	13	14	8	9	X
1	9	10	20	5	X
2	39	0	3	2	X
3	20	24	0	0	X
4	0	43	1	0	X
5	44	0	0	0	X
6	0	1	11	32	X
7	12	32	0	0	X
8	0	0	0	44	X
9	0	0	43	1	X
10	0	3	20	21	X
11	4	4	2	34	X
XX
DE	Thing1-E47	bHLH	  Homo sapiens 	  vertebrate 
0	4	8	10	7	X
1	10	0	15	4	X
2	2	2	1	24	X
3	0	28	0	1	X
4	0	0	0	29	X
5	0	0	29	0	X
6	0	3	25	1	X
7	9	14	1	5	X
8	16	0	3	10	X
9	5	4	4	16	X
XX
DE	USF	bHLH	  Homo sapiens 	  vertebrate 
0	0	30	0	0	X
1	30	0	0	0	X
2	0	28	0	2	X
3	1	0	29	0	X
4	0	1	1	28	X
5	0	0	30	0	X
6	9	2	14	5	X
XX
DE	Ubx	HOMEO	  Drosophila melanogaster 	  insect 
0	3	0	0	85	X
1	72	4	3	9	X
2	79	1	6	2	X
3	1	5	4	78	X
XX
DE	bZIP910	bZIP	  Antirrhinum majus 	  plant 
0	15	15	5	0	X
1	0	0	0	35	X
2	0	0	35	0	X
3	35	0	0	0	X
4	0	35	0	0	X
5	0	0	35	0	X
6	0	0	0	35	X
XX
DE	bZIP911	bZIP	  Antirrhinum majus 	  plant 
0	1	0	31	1	X
1	17	0	16	0	X
2	0	0	0	33	X
3	0	0	33	0	X
4	33	0	0	0	X
5	0	33	0	0	X
6	0	0	33	0	X
7	0	0	0	33	X
8	0	1	32	0	X
9	1	0	22	10	X
10	11	20	1	1	X
11	1	32	0	0	X
XX
DE	c-ETS	ETS	  Gallus gallus 	  vertebrate 
0	4	16	4	16	X
1	17	0	0	23	X
2	0	1	0	39	X
3	0	39	1	0	X
4	0	39	0	1	X
5	5	3	17	15	X
XX
DE	c-MYB_1	TRP-CLUSTER	  Mus musculus 	  vertebrate 
0	8	4	34	5	X
1	22	1	25	3	X
2	2	48	1	0	X
3	16	17	16	2	X
4	1	0	50	0	X
5	2	1	0	48	X
6	0	0	0	51	X
7	6	0	44	1	X
XX
DE	c-REL	REL	  Homo sapiens 	  vertebrate 
0	0	5	8	4	X
1	0	1	15	1	X
2	1	0	15	1	X
3	5	1	9	2	X
4	6	5	3	3	X
5	5	1	1	10	X
6	1	0	0	16	X
7	2	0	0	15	X
8	0	15	0	2	X
9	1	16	0	0	X
XX
DE	cEBP	bZIP	NA	  vertebrate 
0	3	0	0	15	X
1	1	1	4	12	X
2	4	1	6	7	X
3	2	9	2	5	X
4	4	2	10	2	X
5	2	15	0	1	X
6	18	0	0	0	X
7	18	0	0	0	X
8	0	6	2	10	X
9	5	6	5	2	X
10	2	5	3	8	X
11	1	6	5	6	X
XX
DE	n-MYC	bHLH	  Mus musculus 	  vertebrate 
0	0	31	0	0	X
1	29	0	0	2	X
2	0	30	0	1	X
3	2	1	28	0	X
4	0	3	0	28	X
5	0	0	31	0	X
XX
DE	p50	REL	  Homo sapiens 	  vertebrate 
0	0	0	18	0	X
1	0	0	18	0	X
2	0	0	18	0	X
3	2	0	16	0	X
4	11	1	6	0	X
5	5	0	2	11	X
6	0	5	2	11	X
7	0	13	0	5	X
8	0	17	0	1	X
9	0	18	0	0	X
10	1	15	1	1	X
XX
DE	p65	REL	  Homo sapiens 	  vertebrate 
0	0	4	11	3	X
1	0	0	17	1	X
2	0	0	18	0	X
3	11	0	7	0	X
4	10	3	4	1	X
5	2	0	0	16	X
6	0	0	0	18	X
7	0	2	0	16	X
8	0	18	0	0	X
9	0	18	0	0	X
XX
DE	Broad-complex_1	ZN-FNGR_C2H2	  Drosophila melanogaster 	  insect 
0	3	1	4	1	X
1	1	1	1	6	X
2	5	2	1	1	X
3	7	0	1	1	X
4	3	0	0	6	X
5	6	0	0	3	X
6	4	1	4	0	X
7	7	0	1	1	X
8	1	8	0	0	X
9	9	0	0	0	X
10	8	0	1	0	X
11	5	0	3	1	X
12	4	0	0	5	X
13	2	3	2	2	X
XX
DE	Broad-complex_2	ZN-FNGR_C2H2	  Drosophila melanogaster 	  insect 
0	3	1	1	7	X
1	5	2	1	4	X
2	0	10	0	2	X
3	0	1	0	11	X
4	12	0	0	0	X
5	1	1	2	8	X
6	2	0	1	9	X
7	1	2	1	8	X
XX
DE	Broad-complex_3	ZN-FNGR_C2H2	  Drosophila melanogaster 	  insect 
0	3	1	1	7	X
1	9	2	1	0	X
2	10	0	0	2	X
3	12	0	0	0	X
4	0	10	1	1	X
5	4	0	0	8	X
6	10	0	0	2	X
7	6	0	4	2	X
8	6	1	2	3	X
9	4	3	2	3	X
10	2	3	5	2	X
XX
DE	Broad-complex_4	ZN-FNGR_C2H2	  Drosophila melanogaster 	  insect 
0	1	1	0	4	X
1	4	0	0	2	X
2	2	0	4	0	X
3	1	0	0	5	X
4	5	0	1	0	X
5	6	0	0	0	X
6	5	0	1	0	X
7	1	3	1	1	X
8	3	0	1	2	X
9	5	0	0	1	X
10	3	1	0	2	X
XX
DE	CF2-II	ZN-FNGR_C2H2	  Drosophila melanogaster 	  insect 
0	25	13	40	2	X
1	1	2	1	76	X
2	74	2	4	0	X
3	0	9	4	67	X
4	78	2	0	0	X
5	1	4	1	74	X
6	41	2	36	1	X
7	2	9	1	68	X
8	53	3	20	4	X
9	12	29	15	24	X
XX
DE	Dof2	ZN-FNGR_DOF	  Zea mays 	  plant 
0	21	0	0	0	X
1	21	0	0	0	X
2	21	0	0	0	X
3	0	0	21	0	X
4	3	14	2	2	X
5	7	6	3	5	X
XX
DE	Dof3	ZN-FNGR_DOF	  Zea mays 	  plant 
0	21	0	0	0	X
1	21	0	0	0	X
2	21	0	0	0	X
3	0	0	21	0	X
4	0	10	3	8	X
5	6	6	9	0	X
XX
DE	Evi-1	ZN-FNGR_C2H2	  Mus musculus 	  vertebrate 
0	14	2	6	5	X
1	20	1	2	4	X
2	0	1	25	1	X
3	27	0	0	0	X
4	1	10	0	16	X
5	27	0	0	0	X
6	26	0	1	0	X
7	0	0	27	0	X
8	27	0	0	0	X
9	0	3	0	24	X
10	24	1	0	2	X
11	23	0	4	0	X
12	6	7	7	7	X
13	15	6	3	3	X
XX
DE	GATA-1	ZN-FNGR_GATA	  Mus musculus 	  vertebrate 
0	13	14	15	11	X
1	0	0	53	0	X
2	50	2	0	1	X
3	1	0	1	51	X
4	13	6	25	9	X
5	6	16	22	9	X
XX
DE	GATA-2	ZN-FNGR_GATA	  Homo sapiens 	  vertebrate 
0	13	13	18	9	X
1	0	5	48	0	X
2	52	0	1	0	X
3	0	0	0	53	X
4	25	7	15	6	X
XX
DE	GATA-3	ZN-FNGR_GATA	  Homo sapiens 	  vertebrate 
0	25	14	4	20	X
1	0	1	62	0	X
2	61	0	1	1	X
3	0	0	5	58	X
4	39	1	4	19	X
5	15	3	37	8	X
XX
DE	Gfi	ZN-FNGR_C2H2	  Rattus norvegicus 	  vertebrate 
0	9	20	9	15	X
1	28	16	7	2	X
2	53	0	0	0	X
3	53	0	0	0	X
4	1	0	1	51	X
5	1	52	0	0	X
6	31	7	2	13	X
7	8	28	11	6	X
8	19	11	2	21	X
9	7	13	28	5	X
XX
DE	Gklf	ZN-FNGR_C2H2	  Mus musculus 	  vertebrate 
0	18	9	2	20	X
1	33	0	13	3	X
2	30	3	15	1	X
3	23	1	19	6	X
4	13	6	29	1	X
5	20	4	23	2	X
6	36	4	5	4	X
7	32	2	13	2	X
8	13	1	33	2	X
9	2	1	46	0	X
XX
DE	Hunchback	ZN-FNGR_C2H2	  Drosophila melanogaster 	  insect 
0	1	5	8	2	X
1	6	8	2	0	X
2	9	3	4	0	X
3	4	3	1	8	X
4	13	1	0	2	X
5	16	0	0	0	X
6	16	0	0	0	X
7	14	0	2	0	X
8	15	1	0	0	X
9	9	2	2	3	X
XX
